Once Again for the Very First Time
| In one case Again | |
|---|---|
Promotional affiche | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| State of origin | South Korea |
| Original linguistic communication | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-4) Ki Min-soo (5-l) KBS Media |
| Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
| Photographic camera setup | Single-camera |
| Running time | 35 minutes[a] |
| Production companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Picture format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
| External links | |
| Website | |
| Production website | |
Once Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been In that location Once ) is a 2020 South Korean family drama television series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September xiii, 2020, every Sabbatum and Sunday from 19:55 to 21:15 (KST).[ii]
Synopsis [edit]
Vocal Young-dal (Cheon Ho-jin) and Jang Ok-benefaction (Cha Hwa-yeon) have been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third kid Na-Hee is a doctor and she works with her husband Physician Yoon Gyu-jin (Lee Sang-yeob) at the aforementioned hospital. They fell in love during their medical school days and got married, but their spousal relationship life is non doing very well. Meanwhile, the first kid Joon-sun (Oh Dae-hwan) and the 2nd child Ga-hee (Oh Yoon-ah) are both divorcees and alive with their parents. The youngest child Da-Hee struggles equally an intern at a company.
Cast [edit]
Master [edit]
- Cheon Ho-jin as Vocal Young-dal
- Cha Hwa-yeon equally Jang Ok-boon
- Lee Min-jung as Song Na-hee — Immature-dal and Ok-boon'south third kid, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee's married man, an internist.
Supporting [edit]
- Oh Dae-hwan equally Vocal Joon-sun — Immature-dal and Ok-boon's eldest child.
- Oh Yoon-ah as Song Ga-hee — Immature-dal and Ok-boon's second child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-benefaction'south youngest child.
- Moon Woo-jin every bit Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin's family unit
- Sung Chan-ho equally Gyu-jin and Jae-seok's deceased male parent, merely appears in their family photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok's mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin's younger brother, Da-hee'south love interest, afterwards her husband.
Yongju Marketplace [edit]
- Lee Jung-eun as Kang Cho-yeon — Sister's Kimbap store owner. Young-dal's long-lost younger sister, Song Young-sook.
- Baek Ji-won equally Jang Ok-ja — Ok-boon's spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal's friend.
- Ki Practise-hoon as Park Hyo-shin — Vocal's family fried chicken restaurant part-fourth dimension commitment man, later on became a stuntman for Joon-sunday's action visitor. Ga-hee's love interest.
- Kim So-ra as Lee Joo-ri — Sis's Kimbap store worker.
- Song Da-eun as Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-immature as Park Kyung-hwa — Dried fish store owner.
- Kim Ga-young every bit Im Jin-joo — Twisted donut store owner.
Family of Joon-sun [edit]
- Im Jung-eun as Sung Hyun-kyung — Joon-dominicus's wife.
- Lee Ga-yeon equally Vocal Seo-young — Joon-sunday's eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu every bit Lee Jeong-rok — Na-hee's medical school senior.
- Son Seong-yoon as Yoo Bo-immature — Gyu-jin's get-go love.
- Song Min-jae as Yoo Shi-hoo — Bo-immature's son.
- Shin Soo-jung every bit Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung every bit Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-dominicus's action junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sun's activity junior, a stuntman.
- Bae Ho-geun as Kim Seung-hyun — Ga-hee's ex-husband.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee's store manager.
- Jung Han-scrap as Seo Yoon-hee — Jae-seok'due south blind date.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon'due south friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo every bit Cha Young-hoon — Da-hee'due south ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Infirmary'due south director.
- Lee Sung-kyung as Ji Lord's day-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee every bit Choi Ji-won — Da-hee'due south friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, film director for Yongju Market place's promotional video.
Viewership [edit]
- In this table, the blue numbers stand for the lowest ratings and the red numbers represent the highest ratings.
- N/A denotes that the rating is non known.
- The 48th episode of the serial aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 million viewers watching the episode.[3]
| Ep. | Original circulate engagement | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | 19.4% | 17.seven% | 20.2% |
| ii | 23.i% | 21.7% | 23.3% | |
| 3 | March 29, 2020 | 22.9% | 23.two% | 22.iii% |
| 4 | 26.3% | 25.three% | 26.4% | |
| 5 | April 4, 2020 | xx.v% | 18.8% | 22.0% |
| 6 | 24.5% | 22.4% | 25.4% | |
| 7 | April 5, 2020 | 24.2% | 22.8% | 25.0% |
| viii | 28.1% | 27.4% | 29.ane% | |
| 9 | April 11, 2020 | 21.three% | twenty.ane% | 21.0% |
| ten | 26.0% | 25.5% | 25.3% | |
| 11 | Apr 12, 2020 | 26.seven% | 26.i% | 25.8% |
| 12 | 29.half-dozen% | 29.3% | 29.3% | |
| xiii | April 18, 2020 | 21.3% | 20.8% | 19.8% |
| 14 | 26.6% | 26.4% | 23.ane% | |
| fifteen | April 19, 2020 | 26.three% | 25.7% | 24.half dozen% |
| 16 | 29.9% | xxx.3% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.iv% | 20.4% |
| 18 | 25.5% | 21.six% | 25.two% | |
| 19 | April 26, 2020 | 28.four% | 23.9% | 23.6% |
| 20 | 28.8% | 28.3% | 27.9% | |
| 21 | May 2, 2020 | 21.four% | 21.2% | 20.6% |
| 22 | 26.i% | 26.1% | 25.3% | |
| 23 | May 3, 2020 | 24.5% | 23.seven% | 23.7% |
| 24 | 28.ii% | 27.6% | 28.2% | |
| 25 | May ix, 2020 | 26.6% | 26.7% | N/A |
| 26 | 22.1% | 21.8% | ||
| 27 | May 10, 2020 | 25.one% | 25.0% | 24.ix% |
| 28 | 30.2% | 30.5% | 29.4% | |
| 29 | May xvi, 2020 | 22.0% | 21.9% | nineteen.7% |
| 30 | 27.two% | 26.8% | 24.three% | |
| 31 | May 17, 2020 | 26.vi% | 27.1% | 24.3% |
| 32 | 29.9% | 30.4% | 29.three% | |
| 33 | May 23, 2020 | 21.8% | 21.4% | 21.1% |
| 34 | 26.three% | 25.half dozen% | 25.8% | |
| 35 | May 24, 2020 | 27.iv% | 27.2% | 26.1% |
| 36 | 31.i% | 30.5% | 29.five% | |
| 37 | May 30, 2020 | 21.2% | 20.4% | 20.5% |
| 38 | 27.0% | 26.1% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.vi% | 25.half dozen% |
| 40 | 30.9% | xxx.6% | 29.5% | |
| 41 | June 6, 2020 | 23.seven% | 24.one% | 21.8% |
| 42 | 28.5% | 28.viii% | 26.eight% | |
| 43 | June 7, 2020 | 26.five% | 26.0% | 25.7% |
| 44 | 30.1% | 29.v% | xxx.0% | |
| 45 | June 13, 2020 | 23.9% | 23.1% | N/A |
| 46 | 28.seven% | 28.0% | ||
| 47 | June 14, 2020 | 27.eight% | 27.v% | 25.6% |
| 48 | 31.6% | 31.one% | 30.3% | |
| 49 | June 20, 2020 | 23.1% | 23.iv% | 21.0% |
| 50 | 28.8% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
| 52 | 31.5% | 31.ix% | 29.9% | |
| 53 | June 27, 2020 | 23.vi% | 23.3% | twenty.9% |
| 54 | 28.0% | 27.5% | 26.9% | |
| 55 | June 28, 2020 | 28.v% | 28.iii% | 25.5% |
| 56 | 32.2% | 31.5% | 30.1% | |
| 57 | July 4, 2020 | 23.2% | 22.6% | 21.four% |
| 58 | 28.6% | 28.5% | 25.6% | |
| 59 | July 5, 2020 | 28.9% | 28.v% | 25.viii% |
| 60 | 33.0% | 33.0% | 29.7% | |
| 61 | July 11, 2020 | 24.half-dozen% | 24.two% | 22.seven% |
| 62 | 29.6% | 29.5% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.7% | 27.8% |
| 64 | 33.3% | 32.five% | 30.9% | |
| 65 | July 18, 2020 | 23.9% | 23.5% | 23.8% |
| 66 | 29.four% | 28.7% | 28.4% | |
| 67 | July 19, 2020 | thirty.4% | 30.3% | 28.9% |
| 68 | 33.7% | 33.four% | 33.0% | |
| 69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
| 70 | 28.seven% | 27.half-dozen% | 26.3% | |
| 71 | July 26, 2020 | 29.6% | 28.9% | 28.three% |
| 72 | 33.0% | 32.vii% | 32.0% | |
| 73 | August one, 2020 | 25.7% | 25.0% | 24.half-dozen% |
| 74 | xxx.1% | 29.iii% | 29.v% | |
| 75 | August two, 2020 | 32.1% | 32.3% | thirty.0% |
| 76 | 35.6% | 36.0% | 34.ii% | |
| 77 | August 8, 2020 | 29.4% | 28.seven% | 26.ix% |
| 78 | 33.2% | 32.4% | 30.half dozen% | |
| 79 | August 9, 2020 | 33.6% | 33.2% | 30.0% |
| fourscore | 36.5% | 36.ane% | 33.vi% | |
| 81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
| 82 | 31.four% | 31.8% | 30.0% | |
| 83 | August 16, 2020 | 29.6% | 28.6% | 29.2% |
| 84 | 32.nine% | 31.four% | 32.5% | |
| 85 | August 22, 2020 | 29.2% | 29.5% | 26.7% |
| 86 | 33.2% | 33.7% | thirty.viii% | |
| 87 | August 23, 2020 | 32.8% | 32.five% | 31.ane% |
| 88 | 35.five% | 35.1% | 35.2% | |
| 89 | August 29, 2020 | thirty.2% | 30.2% | 29.1% |
| ninety | 35.5% | 35.five% | 33.7% | |
| 91 | Baronial thirty, 2020 | 34.5% | 34.0% | 32.5% |
| 92 | 36.v% | 35.7% | 35.v% | |
| 93 | September five, 2020 | 27.iv% | 26.0% | 27.iv% |
| 94 | 32.6% | 31.2% | 31.9% | |
| 95 | September 6, 2020 | 34.8% | 34.7% | 32.1% |
| 96 | 37.0% | 37.0% | 35.iv% | |
| 97 | September 12, 2020 | 29.6% | 28.9% | N/A |
| 98 | 33.5% | 33.4% | ||
| 99 | September 13, 2020 | 33.6% | 33.0% | 32.8% |
| 100 | 34.8% | 33.9% | 34.9% | |
| Average | 28.four% | 27.9% | — [b] | |
Awards and nominations [edit]
| Year | Accolade | Category | Recipient | Result |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (1000 Prize) | Cheon Ho-jin | Won |
| Peak Excellence, Actor | Cheon Ho-jin | Nominated | ||
| Elevation Excellence, Extra | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Thespian in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Honor, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Actor | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Actor | Moon Woo-jin | Won | ||
| Best Immature Actress | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Histrion | Lee Sang-yi | Won | ||
| Best New Actress | Lee Cho-hee | Won | ||
| Netizen Award, Actor | Lee Sang-yeob | Won | ||
| Best Writer | Yang Hee-seung | Won | ||
| Best Couple Award | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| seventh APAN Star Awards[4] | Summit Excellence Accolade, Actor in a Serial Drama | Lee Sang-yeob | Won | |
| Top Excellence Award, Actress in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Honor, Thespian in a Serial Drama | Lee Sang-yi | Won | ||
| Best Supporting Actress | Lee Jung-eun | Nominated | ||
| Best New Actress | Lee Cho-hee | Nominated | ||
| Pop Star Award, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| Over again OST | |
|---|---|
| Soundtrack album past Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Label | Bon Factory Worldwide, Kakao Entertainment |
Track listings [edit]
| No. | Championship | Artist | Length |
|---|---|---|---|
| 1. | "Let's Never Meet Again" | Park Bo-ram | 3:37 |
| ii. | "Beloved IS DANGER" | Raina , Song Yuvin | 3:44 |
| 3. | "Why Am I Similar This" | Lee Sang-yi | three:24 |
| 4. | "The Day We Bankrupt Upwardly" | Ra.L | four:05 |
| 5. | "Everything Passes Past" | Jung Dong-ha | iii:38 |
Notes [edit]
- ^ a b In social club to circumvent Korean laws that preclude commercial breaks in the middle of an episode, what would previously have been aired as single 70 infinitesimal episodes are now being repackaged equally two 35 minute episodes, with two episodes being shown each dark with a commercial break between the 2.[1]
- ^ Due to some ratings not recorded, the exact average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May xvi, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August xix, 2020. Retrieved Apr 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "Once again" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on Nov 16, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Over again at IMDb
- Once more at HanCinema
- Once Again on KBS World
rodriguezastat1988.blogspot.com
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Once Again for the Very First Time"
Post a Comment